<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>semar</title>
		<link>http://www.semar.no/</link>
		<atom:link href="http://www.semar.no/sider/rss.asp" rel="self" type="application/rss+xml" />
		<description>RSS generert av eRedaktor</description>
		<language>no</language>
		<generator>eRedaktor</generator>
		<item>
			<title>Removal of Suction Anchors at Shelley Field</title>
			<link>http://www.semar.no/sider/tekst.asp?side=158</link>
			<description>In March 2011 Sevan Marine ASA awarded a contract to Semar AS for removal of the 12 suction anchors at the Shelley Field. The anchors were used for the mooring of the Sevan Voyageur FPSO.</description>
			<pubDate>16.02.2012</pubDate>
			<author>nospam@www.semar.no (Monica Borgen)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=158</guid>
		</item>
		<item>
			<title>Fred. Olsen Windcarrier AS</title>
			<link>http://www.semar.no/sider/tekst.asp?side=154</link>
			<description>SEMAR recently signed a frame agreement with Fred. Olsen Windcarrier AS to provide expertise in tasks related to the transport and installation of wind turbines.
</description>
			<pubDate>27.01.2011</pubDate>
			<author>nospam@www.semar.no (Monica Borgen)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=154</guid>
		</item>
		<item>
			<title>30 YEAR ANNIVERSARY</title>
			<link>http://www.semar.no/sider/tekst.asp?side=153</link>
			<description>SEMAR was founded in 1980 under the name of Structural Engineering AS. In September 2010 we celebrated our 'Pearl'-anniversary! 
</description>
			<pubDate>27.08.2010</pubDate>
			<author>nospam@www.semar.no (Monica Borgen)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=153</guid>
		</item>
		<item>
			<title>Hywind </title>
			<link>http://www.semar.no/sider/tekst.asp?side=151</link>
			<description>The Hywind project is the first full scale floating windmill and consists of a steel cylinder filled with ballast of water and rocks. Developed by Statoil, the concept combines technology from both the wind power and oil and gas sector to make it possible to capture wind energy also in deep water environments.</description>
			<pubDate>16.06.2010</pubDate>
			<author>nospam@www.semar.no (Monica Borgen)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=151</guid>
		</item>
		<item>
			<title>Hebron Mating Barge Study</title>
			<link>http://www.semar.no/sider/tekst.asp?side=148</link>
			<description>The Hebron field shall be developed by a fixed PDQ platform. The Hebron platform will be located in harsh environment offshore Newfoundland and Labrador, 350 kilometres southeast of St. John&#8217;s. 

The field is approximately eight kilometres north of the Terra Nova project, 31 kilometres southeast of the Hibernia project, and 46 kilometres from the White Rose project. The water depth at Hebron ranges from 93 to 100 m.</description>
			<pubDate>23.04.2010</pubDate>
			<author>nospam@www.semar.no (EDB Totalpartner)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=148</guid>
		</item>
		<item>
			<title>Gj&#248;a Project</title>
			<link>http://www.semar.no/sider/tekst.asp?side=147</link>
			<description>StatoilHydro is developing the Gj&#248;a field which is located in the blocks 35/9 and 36/7 on the Norwegian Continental Shelf, approximately 45 km West of Sognefjorden and 60 km North East of Troll C.</description>
			<pubDate>23.04.2010</pubDate>
			<author>nospam@www.semar.no (EDB Totalpartner)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=147</guid>
		</item>
		<item>
			<title>Sheringham Shoal</title>
			<link>http://www.semar.no/sider/tekst.asp?side=146</link>
			<description>Sheringham Shoal is an offshore wind mill park outside the coast of Norfolk in the UK, which will contain 88 wind turbines over an area of 35 square kilometres.</description>
			<pubDate>23.04.2010</pubDate>
			<author>nospam@www.semar.no (EDB Totalpartner)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=146</guid>
		</item>
		<item>
			<title>Kebabangan Float-over Study</title>
			<link>http://www.semar.no/sider/tekst.asp?side=145</link>
			<description>As subcontractor to Aker Marine Contractors, Semar performed a FEED-level study on the feasibility of installing the integrated KBB topsides onto the pre-installed jacket using the float-over technique.</description>
			<pubDate>23.04.2010</pubDate>
			<author>nospam@www.semar.no (EDB Totalpartner)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=145</guid>
		</item>
		<item>
			<title>Service Jack Vessels</title>
			<link>http://www.semar.no/sider/tekst.asp?side=144</link>
			<description>Master Marine, Semar&#8217;s partner, is an offshore service company which specializes in offshore transportations and installations. To help in their work they currently have two on-going productions of two ground-breaking new vessels, the so-called &#8220;Service Jacks&#8221;.</description>
			<pubDate>23.04.2010</pubDate>
			<author>nospam@www.semar.no (Monica Borgen)</author>
			<category>Nyhet</category>
			<guid>http://www.semar.no/sider/tekst.asp?side=144</guid>
		</item>
	</channel>
</rss>

